Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1009
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awwad, Bahaa | - |
dc.contributor.author | Kabbji, Majdi | - |
dc.date.accessioned | 2023-02-20T09:33:05Z | - |
dc.date.available | 2023-02-20T09:33:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Awad Bahaa, Al-Kabbji Majdi, 2014, The Impact of Corporate Governance on the Financial Performance of Palestinian Commercial Banks, Arab Journal of Administrative Sciences, Kuwait University, Volume 21, Issue 3, pp.: 521-556. | en_US |
dc.identifier.issn | ISSN: Print: 1029-855X | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1009 | - |
dc.description.abstract | The study consists of two sections, the first one is the descriptive study which inspect to which extent corporate governance is applied in local Palestinian commercial banks, By adapting the (Credit Lyonnais Securities Asia-CLSA) model For the classification of banks according to three levels of corporate governance institutional ( low, medium, high) And the second section is applied study, which aimed to study the impact of corporate governance on the financial performance of local Palestinian commercial banks. included a sample study of seven local banks available her data crisis of the study The descriptive study’s results showed that There is a possibility to adapt the (Credit Lyonnais Securities Asia-CLSA) model for classification of local Palestinian commercial banks according to three levels of governance institutional, where noted there is a wide variation in the levels of governance between Banks sample, The applied study showed that has indicated to the impact of corporate governance on the three indicators of financial performance is the return on assets, and return on equity, and the profit per share, while the study didn’t find any effect of corporate governance in the price to earnings per share ratio; Based on these Results The study recommended that need to develop a (Credit Lyonnais Securities Asia-CLSA) model to measure corporate governance of the various institutions in Palestine, using what is stated in this study, to be a benchmark standard for the level of corporate governance, | en_US |
dc.language.iso | ar | en_US |
dc.publisher | Arab Journal of Administrative Sciences (AJAS) | en_US |
dc.relation.ispartofseries | Volume 21,;Issue 3, pp.: 521-556. | - |
dc.title | The Effect of Corporate Governance on the Financial Performance of Palestinian commercial banks: An Empirical Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Corporate Governance on the Financial Performance of Palestinian commercial banks.pdf | The Effect of Corporate Governance on the Financial Performance of Palestinian commercial banks An Empirical Study | 580.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.