Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1029
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awwad, Bahaa | - |
dc.date.accessioned | 2023-03-06T08:08:44Z | - |
dc.date.available | 2023-03-06T08:08:44Z | - |
dc.date.issued | 2023-02-23 | - |
dc.identifier.citation | Awwad, B. (2023). FinTech Adoption in Palestine : Bank Customers' Perspectives. International Journal of E-Business Research (IJEBR), 19(1), 1-14. DOI: 10.4018/IJEBR.318662 http://doi.org/10.4018/IJEBR.318662 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1029 | - |
dc.description.abstract | This study aimed to investigate the extent to which financial technology (Fintech) is adopted in Palestine from the perspective of bank customers. The researcher meant to analyze various, significant dimensions such the barriers, advantages, components and risks of adopting the (Fintech). The study adopted a descriptive-analytical approach using a questionnaire as a main tool for the study. The study population consisted of bank clients or customers; and a sample of (500) customers of the most important Palestinian banks was selected randomly. The study concluded that the level of total adoption of financial technology in Palestine is medium; the main findings of the study also showed a high relative significance of both the barriers and risks of using Fintech, especially with regard to the preference of traditional banking operations or transactions over the use of electronic services due to the absence of clear laws and legislations that aim to protect banking transactions and dealings using electronic services. Furthermore, the study results showed that the relative importance of the advantages and components of (Fintech) has decreased despite the reduction in transaction costs by exempting electronic banking services from any commissions and / or fees. With regard to the demographic variables, the researcher found that there were no differences in the adoption of financial (Fintech) in Palestine that could be attributed to participants' gender, age or the bank they work for, while there were differences attributed to the variables of the city in which the bank is located and educational level of the study participants. The study concluded with several recommendations; the most important of which was the need for banks and bank administrations to enhance their customers' confidence in electronic banking services by providing an adequate technical infrastructure for the adoption and use of financial technology in Palestine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of E-Business Research | en_US |
dc.relation.ispartofseries | Vol. 19;No. 1, pp. 1-14 | - |
dc.subject | Financial Technology (FinTech) | en_US |
dc.subject | Electronic Banking Services | en_US |
dc.subject | Bank Customers | en_US |
dc.title | FinTech Adoption in Palestine : Bank Customers' Perspectives | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4018/IJEBR.318662 | - |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FinTech Adoption in Palestine Bank Customers' Perspectives.pdf | FinTech Adoption in Palestine: Bank Customers' Perspectives | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.