Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1046
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-samarai, Mohammed | - |
dc.contributor.author | Suleiman, Somaya | - |
dc.date.accessioned | 2023-05-07T06:24:06Z | - |
dc.date.available | 2023-05-07T06:24:06Z | - |
dc.date.issued | 2022-12-30 | - |
dc.identifier.citation | Al-samarai, M., & Suleiman, S. J. H. . (2022). The Effect of a Proposed Preventive Exercises to Reduce the exacerbation and Development of a Lumbar Herniated Disc in Men from 40-50 Years Old in Baghdad City . Palestine Technical University Research Journal, 10(5), 182–192. https://doi.org/10.53671/pturj.v10i5.287 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1046 | - |
dc.description.abstract | The study aimed to identify the effect of a proposed preventive exercises to reduce the exacerbation and development of lumbar disc herniation in men from (40-50) years old in the city of Baghdad, and to achieve this, the researchers used the experimental method on a random sample of (10) cases of lumbar disc herniation, a proposed preventive program has been applied for a period of eight weeks, with three preventive units per week, the time of each unit is (45-60) minutes. And I tested the strength of the abdominal and back muscles as a tool to verify the effect of the program. The results of the study showed that there were significant differences for improving the strength of the back muscles in terms of average weights (37.71) kg and an improvement rate (482.7%) in favor of the dimensional measurement, and there were also significant differences for improving the strength of the abdominal muscles in terms of the average number of times (12.9) times and an improvement rate of (636.4) %) in favor of dimensional measurement. The researchers recommended several recommendations, including: the need to pay attention to strengthening the back muscles of the injured, as strengthening the supporting and erect muscles helps not to aggravate the patient's condition, and strengthening the abdominal muscles in order to support the spine, especially the lumbar region. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 10(5);182–192 | - |
dc.subject | Preventive exercise | en_US |
dc.subject | lumbar disc herniation | en_US |
dc.subject | Sports injuries | en_US |
dc.title | The Effect of a Proposed Preventive Exercises to Reduce the exacerbation and Development of aLumbarHerniated Disc in Men from 40-50 Years Old in Baghdad City | en_US |
dc.title.alternative | تأثير استخدام تمرينات وقائية مقترحة للحد من تفاقم وتطور إصابة الانزلاق الغضروفي القطني لدى الرجال من 40-50 سنة بمدينة بغداد | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671/pturj.v10i5.287 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.-pturj-287.pdf | 945.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.