Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1052
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musleh, Atieh | - |
dc.contributor.author | balbisi, Amal | - |
dc.date.accessioned | 2023-05-28T08:18:27Z | - |
dc.date.available | 2023-05-28T08:18:27Z | - |
dc.date.issued | 2023-03-30 | - |
dc.identifier.citation | Musleh, A., & Balbisi, A. (2023). Occupational safety Requirements as a Component of Career’s Life Quality and its Impact on Organizational commitment and Job Satisfaction in Palestinian Pharmaceutical Companies in Ramallah and Al-Bireh Governorate. Palestine Technical University Research Journal, 11(1), 102–119. https://doi.org/10.53671/pturj.v11i1.368 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1052 | - |
dc.description.abstract | This study aimed to identify the extent to which the degree of applying the occupational safety requirements, the organizational commitment and the job satisfaction of pharmaceutical companies' employees in Ramallah and Al-Bireh governorate from their perspective, and reveal whether the occupational safety requirements have an impact on the organizational commitment and job satisfaction of those companies' employees at the indicative level (α≤0.05). The researcher used the descriptive analytical approach and revised the previous literature review regarding the subject, a questionnaire was designed consisted of (38) items distributed on (6) axes: (Physical hazard safety requirements, chemical hazard safety requirements, mechanical hazard safety requirements, biological hazard safety requirements, organizational commitment and job satisfaction), the questionnaire's validity and stability have been verified, and has applied on a random sample of (288) employees, The study revealed that the degree of applying the occupational safety requirements was "high", and the degree of organizational commitment was also "high", the results also showed that the level of employees' job satisfaction was "high", and there is a statistically significant effect of occupational safety requirements on the organizational commitment and job satisfaction of pharmaceutical companies' employees at the indicative level(α≤0.05) , the study recommended that the occupational safety, organizational commitment and job satisfaction's entry points should be integrated into the training and professional development programs of the pharmaceutical companies' employees. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 11(1);102–119 | - |
dc.subject | Occupational safety requirements | en_US |
dc.subject | Career quality | en_US |
dc.subject | Organizational commitment, | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Pharmaceutical companies | en_US |
dc.subject | Palestinian pharmaceutical workers | en_US |
dc.title | Occupational safety Requirementsas a Component of Career's Life Quality and its Impact on Organizational commitment and Job Satisfaction in Palestinian Pharmaceutical Companies in Ramallah and Al-Bireh Governorate | en_US |
dc.title.alternative | اشتراطات السلامة المهنية كأحد عناصر جودة الحياة الوظيفية وأثرها في الالتزام التنظيمي والرضا الوظيفي في شركات الأدوية الفلسطينية بمحافظة رام الله والبيرة | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.53671/pturj.v11i1.368 | - |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.-pturj-368.pdf | 931.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.