Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1057
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asfour, Rani | - |
dc.date.accessioned | 2023-05-28T09:30:35Z | - |
dc.date.available | 2023-05-28T09:30:35Z | - |
dc.date.issued | 2023-03-30 | - |
dc.identifier.citation | Asfour, R. (2023). The effect of the physical education class on some physiological variables among fourth-grade students in the Directorate of Education, Jerusalem suburbs. Palestine Technical University Research Journal, 11(1), 180–191. https://doi.org/10.53671/pturj.v11i1.353 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1057 | - |
dc.description.abstract | The study aimed to identify the effect of the physical education class in the presence of a specialized physical education teacher on some physiological variables among fourth-grade students in the Jerusalem Suburbs Education Directorate. It was divided into two equal groups, the first control group (8 males and 8 females) was given one physical education class per week without the presence of a specialized teacher, and the second experimental group (8 males and 8 females) was given two physical education classes per week in the presence of a specialized physical education teacher, for a period of eight weeks For both groups, pre and post measurements were taken for the two groups, and the results of the study showed a significant effect on each of the physiological measurements (respiration, systolic and diastolic blood pressure, pulse, and oxygen percentage in the blood) and for the benefit of the experimental group, which was given two physical education classes in the presence of a specialized learner. The researcher recommended the necessity of having physical education classes in the academic program for students of the lower basic stage (1-4), at two classes per week, and in the presence of a specialized physical education teacher. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 11(1);180–191 | - |
dc.subject | Physical education class | en_US |
dc.subject | Physiological variables | en_US |
dc.subject | Physical education teacher | en_US |
dc.subject | The lower basic stage | en_US |
dc.title | The effect of the physical education class on some physiological variables among fourth-grade students in the Directorate of Education, Jerusalem suburbs | en_US |
dc.title.alternative | تأثير حصة التربية الرياضية على بعض المتغيرات الفسيولوجية لدى طلبة الصف الرابع الأساسي في مديرية التربية والتعليم ضواحي القدس | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.53671/pturj.v11i1.353 | - |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.-pturj-353.pdf | 847.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.