Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1081
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iter, Nuha Ismail | - |
dc.contributor.author | salhab, reham | - |
dc.date.accessioned | 2024-01-21T09:47:07Z | - |
dc.date.available | 2024-01-21T09:47:07Z | - |
dc.date.issued | 2024-01-15 | - |
dc.identifier.citation | Iter, N.I., Salhab, R. (2024). Exploring the Factors Influencing the College Students’ Engagement in Mobile Learning in Palestine. International Journalof Interactive Mobile Technologies (iJIM), 18(1), pp. 75–96 (7) (PDF) Exploring the Factors Influencing the College Students' Engagement in Mobile Learning in Palestine. Available from: https://www.researchgate.net/publication/377355836_Exploring_the_Factors_Influencing_the_College_Students'_Engagement_in_Mobile_Learning_in_Palestine [accessed Jan 20 2024]. | en_US |
dc.identifier.issn | 18657923 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1081 | - |
dc.description.abstract | This study aims to explore the factors influencing students’ engagement in mobile learning atPalestine Technical University Kadoorie. It utilizes a mixed research approach that combinesboth quantitative and qualitative designs. The study sample consists of 37 college studentsfrom two different faculties: Arts and Educational Sciences, and Applied Sciences. Data werecollected using a pre-existing scale for engagement and its factors. Semi-structured inter-views were conducted with 12 students who completed the scales. The findings showed astatistically significant difference in the total engagement scores, specifically in the emotionalengagement dimension. However, there was no statistical significance found in the social, cog-nitive, or behavioral domains. Factors related to instructors are influential factors in studentengagement and have been found to be statistically significant. Qualitative findings supportedthe quantitative results for this question, which showed subthemes of instructor-related fac-tors such as instructor presence, motivation, teaching strategies, and technical environment.Researchers recommend that policymakers and educators prioritize the engagement factorsof students in mobile learning. One of the limitations is the generalizability of this study. Theparticipants who were surveyed were exclusively sourced from two departments within oneuniversity. To broaden the scope, we suggest that future research include individuals fromvarious disciplines, universities, academic institutions, and students. (PDF) Exploring the Factors Influencing the College Students' Engagement in Mobile Learning in Palestine. Available from: https://www.researchgate.net/publication/377355836_Exploring_the_Factors_Influencing_the_College_Students'_Engagement_in_Mobile_Learning_in_Palestine [accessed Jan 20 2024]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Federation of Engineering Education Societies (IFEES) | en_US |
dc.relation.ispartofseries | International Federation of Engineering Education Societies (IFEES);18(01) | - |
dc.subject | influencing factor | en_US |
dc.subject | digital education | en_US |
dc.subject | digital teaching | en_US |
dc.subject | higher education | en_US |
dc.subject | mobile learning | en_US |
dc.subject | mobile technologies | en_US |
dc.subject | engagement | en_US |
dc.title | Exploring the Factors Influencing the College Students' Engagement in Mobile Learning in Palestine | en_US |
dc.title.alternative | Factors Influencing the HE Students' Engagement in Mobile Learning | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
75_Exploring+the+Factors+Influencing+the+College+Students’+Engagement+in+Mobile+Learning+in+Palestine (1).pdf | 434.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.