Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1129
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badran, Iyad | - |
dc.contributor.author | Abuamsha, Ruba | - |
dc.contributor.author | Istytyah, Yahya | - |
dc.date.accessioned | 2024-05-20T08:11:22Z | - |
dc.date.available | 2024-05-20T08:11:22Z | - |
dc.date.issued | 2023-09-30 | - |
dc.identifier.citation | Badran, I., Abuamsha, R., & Istytyah, Y. (2023). Intercropping of Lentil (Lens culinaris (and Barley (Hordeum vulgare) under hydroponic system. Palestine Technical University Research Journal, 11(3), 175–187. https://doi.org/10.53671/pturj.v11i3.487 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1129 | - |
dc.description.abstract | The purpose of this work was to examine the impact of hydroponic cultivation of legumes (lentils) and cereal (barley). Plant parameters such as length, chlorophyll content, fodder yield, and nutritive value were tested. Grains were purchased from a local market in Tulkarm. A hydroponic system was constructed using locally sourced materials and was kept under controlled temperature conditions of 22±1°C, with artificial light. Chemical analyses were performed to test plant composition. Plant length, biomass, and chlorophyll content were also measured. The results of this work demonstrated that intercropping legumes and cereals under hydroponic conditions resulted in improved plant biomass, length, percentage of chlorophyll, and nutritive value. Statistical analyses of the data showed that percent of protein in intercropping of lentil 700g/barley 300g showed a protein percentage of 38.7%, while in barley 700g/lentil 300g showed a protein percentage of 32.1%. The result showed that intercropping of barley 700g/lentil 300g group showed the highest fresh weight of 6.6 kg, while the group of lentil 700g/barely 300g showed the lowest fresh weight of 5.2 kg. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 11(3);175–187 | - |
dc.subject | barely | en_US |
dc.subject | chlorophyll | en_US |
dc.subject | hydroponic system | en_US |
dc.subject | lentils | en_US |
dc.subject | length | en_US |
dc.subject | nutritive value | en_US |
dc.subject | biomass | en_US |
dc.title | Intercropping of Lentil(Lens culinaris(and Barley (Hordeum vulgare)under hydroponic system | en_US |
dc.title.alternative | الزراعه البينيه للعدس والشعير بنظام الزراعه المائيه | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.53671/pturj.v11i3.487 | - |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.-pturj-487.pdf | 589.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.