Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1138
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alatawneh, Haroon | - |
dc.date.accessioned | 2024-05-20T09:09:06Z | - |
dc.date.available | 2024-05-20T09:09:06Z | - |
dc.date.issued | 2023-02-19 | - |
dc.identifier.citation | Alataweneh, H. (2024). The role of agricultural extension in reducing the risks that the Palestinian farmer is exposed to in the southern West Bank . Palestine Technical University Research Journal, 11(4), 122–132. https://doi.org/10.53671/pturj.v11i4.412 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1138 | - |
dc.description.abstract | The study aimed to identify the role of agricultural extension in reducing the risks faced by Palestinian farmers in the south of the West Bank. The questionnaire was developed and distributed to a random sample of (300) Palestinian farmers in the southern West Bank. the study concluded The degree of the respondents' response about the agricultural risks to which the Palestinian farmer is exposed in the governorates of Hebron and Bethlehem was high, as the arithmetic mean for it was (3.41) with a standard deviation of (0.39), as the highest degree of response was in the field that deals with political risks (the occupation). with an arithmetic mean of (3.43) with a standard deviation of (0.488), while the degree of response was high in the field that searches for natural risks with an arithmetic mean of (3.42)and a standard deviation of (0.601) and the risks related to the economic aspect were medium with an arithmetic mean of (3.39) and a standard deviation ( 0.666), and that there is a statistically significant relationship between agricultural extension andreducing risks to the Palestinian farmer (natural, economic, political/occupation). In light of this, the study recommended the necessity of strengthening agricultural extension and adopting different methods of delivering information to farmers. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 11(4);122–132 | - |
dc.subject | Agricultural Extension | en_US |
dc.subject | Agricultural Risks | en_US |
dc.subject | Palestinian Farmers | en_US |
dc.subject | Southern West Bank | en_US |
dc.title | The role of agricultural extension in reducing the risks that the Palestinian farmer is exposed to in the southern West Bank | en_US |
dc.title.alternative | دور الارشاد الزراعي في الحد من المخاطر التي يتعرض لها المزارع الفلسطيني جنوب الضفة الغربية | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.53671/pturj.v11i4.412 | - |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.-pturj-412.pdf | 655.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.