Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1141
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Battikh, Aya | - |
dc.contributor.author | Zaid, Raya | - |
dc.contributor.author | Tayeh, Asma | - |
dc.contributor.author | Kittana, Ayaat | - |
dc.contributor.author | Jallad, Jaffar | - |
dc.contributor.author | Alsadi, Samer | - |
dc.contributor.author | Foqha, Tareq | - |
dc.contributor.author | Alahdal, Dania | - |
dc.contributor.author | Kanan, Mohammad | - |
dc.date.accessioned | 2024-08-04T06:52:19Z | - |
dc.date.available | 2024-08-04T06:52:19Z | - |
dc.date.issued | 2024-07-18 | - |
dc.identifier.citation | Battikh, A., Zaid, R., Tayeh, A., Kittana, A., Jallad, J., Alsadi, S., ... & Kanan, M. (2023, December). Greenhouse Automation using ESP32: A Comprehensive Study on Monitoring and Controlling Environmental Parameters for Optimal Plant Growth. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-6). IEEE. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1141 | - |
dc.description.abstract | Greenhouse automation using ESP32 is a novel approach to achieving optimal plant growth by monitoring and controlling environmental parameters. This study presents the design, development, and implementation of an ESP32-based greenhouse monitoring and control system. The system includes sensors for temperature, humidity, soil moisture, and light intensity, enabling real-time data collection from the greenhouse. The ESP32 then processes and analyzes the data and controls the environmental parameters accordingly. This ESP32-based system offers better accuracy and reliability compared to conventional greenhouse monitoring systems. It can potentially improve crop yield and quality significantly and thus is an essential step towards sustainable agriculture. | en_US |
dc.publisher | IEEE.org | en_US |
dc.relation.ispartofseries | ;1-6 | - |
dc.subject | Greenhouse Automation | en_US |
dc.subject | ESP32 | en_US |
dc.subject | Optimal Plant Growth | en_US |
dc.title | Greenhouse Automation using ESP32: A Comprehensive Study on Monitoring and Controlling Environmental Parameters for Optimal Plant Growth | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/EICEEAI60672.2023.10590110 | - |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Greenhouse Automation using ESP32 A.pdf | 725 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.