Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1144 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysha, Anas | - |
| dc.contributor.author | Shadid, Suzan | - |
| dc.contributor.author | Zeidan, Marah | - |
| dc.contributor.author | Aboyaqoub, Mosab | - |
| dc.contributor.author | Jallad, Jaffar | - |
| dc.contributor.author | Alsadi, Samer | - |
| dc.contributor.author | Foqha, Tareq | - |
| dc.contributor.author | Kanan, Mohammad | - |
| dc.date.accessioned | 2024-08-04T06:52:51Z | - |
| dc.date.available | 2024-08-04T06:52:51Z | - |
| dc.date.issued | 2024-07-18 | - |
| dc.identifier.citation | Malaysha, A., Shadid, S., Zeidan, M., Aboyaqoub, M., Jallad, J., Alsadi, S., ... & Kanan, M. (2023, December). Designing a Photovoltaic System for the New College of Economics at PTUK. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-7). IEEE. | en_US |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1144 | - |
| dc.description.abstract | This study aims to design a grid-connected photovoltaic system (PV) for the Munib Al-Masry building (College of Economics) at Palestine Technical University – Kadoorie (PTUK). The system will be designed to meet the building's electrical energy needs while also minimizing costs. Multiple scenarios will be considered when designing the system to determine the optimal tilt angle for both production and cost. The system will be designed to meet the building's electrical loads, including lighting, air conditioning, elevators, computer labs, cameras, and alarms. | en_US |
| dc.publisher | IEEE.org | en_US |
| dc.relation.ispartofseries | ;1-7 | - |
| dc.subject | Photovoltaic System | en_US |
| dc.subject | PTUK | en_US |
| dc.subject | Solar energy | en_US |
| dc.title | Designing a Photovoltaic System for the New College of Economics at PTUK | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1109/EICEEAI60672.2023.10590205 | - |
| Appears in Collections: | Engineering and Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Designing a Photovoltaic System for the New.pdf | 1.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
