Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1147
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaseen, Aya | - |
dc.contributor.author | Marabeh, Hammam | - |
dc.contributor.author | Sawafta, Shams | - |
dc.contributor.author | Daour, Mohammad | - |
dc.contributor.author | Badran, Ola | - |
dc.contributor.author | Alsadi, Samer | - |
dc.contributor.author | Foqha, Tareq | - |
dc.contributor.author | Baashirah, Rania | - |
dc.contributor.author | Kanan, Mohammad | - |
dc.date.accessioned | 2024-08-04T07:28:59Z | - |
dc.date.available | 2024-08-04T07:28:59Z | - |
dc.date.issued | 2024-07-18 | - |
dc.identifier.citation | Yaseen, A., Marabeh, H., Sawafta, S., Daour, M., Badran, O., Alsadi, S., ... & Kanan, M. (2023, December). Management System for the Building of the Faculty of Engineering at PTUK. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-3). IEEE. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1147 | - |
dc.description.abstract | With the development of the electrical network and its tools, such as motors, lighting, and required efficiency, as well as the high cost and demand for energy, especially in institutions with high energy consumption. There is a great need to preserve that energy, initiate and audit it sufficiently to obtain a possible energy value at the lowest cost, and then identify the things that need to be replaced or improved. This paper explains a system to save the load of the building while injecting the excess energy into the network, and the building load is mainly provided through the solar cells. However, if the energy produced by the photovoltaic matrix and the battery cannot meet the required load, an additional generator covers the power deficit. In this research, a new improvement method was developed considering the maximum availability and minimum cost of system capital for the optimal size of the photovoltaic power generation system to evaluate the effectiveness and accuracy of the proposed optimization method. The results of this study is compared to the method used in the Homer program for better demonstration. | en_US |
dc.publisher | IEEE.org | en_US |
dc.relation.ispartofseries | ;1-3 | - |
dc.subject | Energy management system | en_US |
dc.subject | Homer | en_US |
dc.subject | PTUK | en_US |
dc.title | Management System for the Building of the Faculty of Engineering at PTUK | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/EICEEAI60672.2023.10590134 | - |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management System for the Building of the Faculty.pdf | 405.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.