Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1153
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qubbaj, Ihab | - |
dc.contributor.author | salwa, Asad | - |
dc.date.accessioned | 2024-08-18T06:39:57Z | - |
dc.date.available | 2024-08-18T06:39:57Z | - |
dc.date.issued | 2024-06-30 | - |
dc.identifier.citation | قبج، إيهاب سمير، وسلوى، اسعد. (2024). تأثير ممارسات إدارة الموارد البشرية الاستراتيجية على الرشاقة التنظيمية (حالة دراسية: الجهاز المركزي للإحصاء الفلسطيني). مجلة نماء للاقتصاد والتجارة ، 8(1)، 134-161. | en_US |
dc.identifier.issn | 2710-8465 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1153 | - |
dc.description.abstract | This study confirms the vital role of strategic human resources practices (SHRM) in driving organizational agility, which is crucial for success in today's dynamic environment. Therefore, this study aimed to explore the impact of (SHRM) on organizational agility (OA) in the Palestinian Central Bureau of Statistics (PCBS). This was achieved by utilizing a descriptive-analytical approach to data analysis and exploring the relationship between variables. In addition, the questionnaire was used to collect field data from the target study population, which consists of the permanent employees of (PCBS), numbering (207) employees. A total of (135) questionnaires were distributed to the available study sample, of which only (113) were subjected to statistical analysis. Using the Statistical Package for the Social Sciences (SPSS), the study yielded several key findings, including the presence of a positive effect of (SHRM) on (OI). Employee empowerment was found to have the strongest positive effect on organizational agility, followed by training and development, and finally compensation and incentives. However, there was no significant effect of recruitment, selection, or performance evaluation on organizational agility. The researchers also recommended the need to review and develop the performance evaluation policy implemented within (PCBS) to align it with the changes occurring in its surrounding work environment and to link this policy with a contemporary system of rewards and incentives. | en_US |
dc.language.iso | ar | en_US |
dc.publisher | مجلة نماء للاقتصاد والتجارة | en_US |
dc.relation.ispartofseries | ;134-161 | - |
dc.subject | ممارسات إدارة الموارد البشرية الاستراتيجية | en_US |
dc.subject | الرشاقة التنظيمية | en_US |
dc.title | The Impact of Strategic Human Resource Management Practices on Organizational Agility (Case Study: The Palestinian Central Bureau of Statistics) | en_US |
dc.title.alternative | تأثير ممارسات إدارة الموارد البشرية الاستراتيجية على الرشاقة التنظيمية (حالة دراسية: الجهاز المركزي للإحصاء الفلسطيني) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Strategic Human Resource Management Practices on Organizational Agility Case Study.pdf | 614.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.