Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1159
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barham zaid, Zuhair | - |
dc.date.accessioned | 2024-10-29T11:02:22Z | - |
dc.date.available | 2024-10-29T11:02:22Z | - |
dc.date.issued | 2024-10-31 | - |
dc.identifier.citation | Barhamzaid, Z. (2024). The effect of conditional accounting conservatism on stock performance under a state of uncertainty: Evidence from Palestine during the outbreak of the COVID-19 pandemic. Palestine Technical University Research Journal, 12(2), 94–120. https://doi.org/10.53671/pturj.v12i2.529 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1159 | - |
dc.description.abstract | This research aims to identify the effect of conditional accounting conservatism on stock performance in light of uncertainty by studying the case of the COVID-19 pandemic in Palestine. Following the methodology ofCui et al. (2021), the researcher relied on a multiple regression model, where the stock’s performance was measured by the daily return of the stock during the COVID-19 pandemic in Palestine in the year 2020. As for the remaining variables, they were collected from the year preceding the pandemic (2019). Conditional accounting conservatism was measured using the Cscore measurement developed byKhan and Watts (2009). The results of the study showed that companies that practice conditional accounting conservatism achieve better performance in their stock returns compared to other less conservative companies, in light of the state of uncertainty during the COVID-19 pandemic in Palestine. Based on the results of the study, the researcher recommends that companies should adopt conditional accounting conservatism in light of uncertainty. Also, the researcher recommends that financial market regulators should oblige companies to adopt conditional accounting conservatism in light of uncertainty. As for stakeholders, including investors, creditors, and others, it is in their interest to deal with companies that adopt conditional accounting conservatism in light of uncertainty. This paper contributes to the accounting literature in that it is the first study applied exclusively in Palestine, which is considered a rare environment of financial markets that operate under a permanent state of uncertainty that is unparalleled in the world | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 12(2);94–120 | - |
dc.subject | Conditional accounting conservatism | en_US |
dc.subject | Stock performance | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Palestine | en_US |
dc.title | The effect of conditional accounting conservatism on stock performance under a state of uncertainty: Evidence from Palestine during the outbreak of the COVID-19pandemic | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.53671/pturj.v12i2.529 | - |
Appears in Collections: | 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.