Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/132
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solyman, Esra` | |
dc.contributor.author | Alkowni, Raed | |
dc.date.accessioned | 2018-11-29T08:24:17Z | |
dc.date.available | 2018-11-29T08:24:17Z | |
dc.date.issued | 2014-09-08 | |
dc.identifier.citation | Solyman, Esra Alkowni, Raed .2014. RAPD for Assessment of Thymes Genetic Diversity in Palestine. Palestine Technical University Research Journal. 2(2);35-42. www.ptuk.edu.ps | en_US |
dc.identifier.issn | 2307-809x | |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/132 | |
dc.description.abstract | Several thymes species were grown in Palestine and have socio-economical values. Traditionally, morphological features are used for their taxonomy and discrimination. However, these methods fail to provide an accurate for discrimination and authentication, suggesting the use of other method inevitable. In this study, RAPD method was used for genotypes identification and characterization of five most socio-economical Palestinian thymes: Thymus syriacus, Thymus fruticosus, Thymus incanus, Thymus majorana, and Thymus capitatus. Eight out of ten decamer primers were tested for their ability to generate polymorphism from selected thyme species using RAPD-PCR, and the obtained data were analyzed. The primers (OPD-19, OPH-02 and OPAN-08) were generated 78.6% average polymorphism across five studied Thyme species. Pairwise similarity analysis revealed banding patterns between the studied plant species ranged from 0.18 to 0.67. By this study, genetic diversities of studied five Palestinian Thyme species were ascertained successfully using RAPD markers, concluding that it could be useful tools for identifying Thymes species in any putative breeding programs that will be carried in the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PTUK | en_US |
dc.relation.ispartofseries | 2(2);35-42 | |
dc.subject | Genetic diversity; Thymes; (RAPD); Biotechnology | en_US |
dc.title | RAPD for Assessment of Thymes Genetic Diversity in Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Solyman and Alkowni 2014 RAPD for Assessment of Thymes Genetic Diversity in Palestine.pdf | 396.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.