Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/137
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Momoh, OmeizaJames | |
dc.contributor.author | Okafor, VincentNwoya | |
dc.contributor.author | Obada, DavidOlubiyi | |
dc.date.accessioned | 2018-12-02T08:12:46Z | |
dc.date.available | 2018-12-02T08:12:46Z | |
dc.date.issued | 2015-03-21 | |
dc.identifier.citation | Momoh, OmeizaJames untranslated Okafor, VincentNwoya untranslated Obada, DavidOlubiyi (2015).Mathematical Modeling of the Solvent Extraction of Palm Kernel Oil from Palm Kernel. Palestine Technical University Research Journal. 3(1);23-29. www.ptuk.edu.ps | en_US |
dc.identifier.issn | 2307-809x | |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/137 | |
dc.description.abstract | The model for the solvent extraction of palm kernel oil from palm kernel was generated for the process at varying particle sizes of palm kernel, temperature of extraction, duration of extraction and mass of palm kernel respectively using Least Square Linear Equation. Petroleum ether was used as solvent to carry out the extraction in a soxhlet apparatus. The percentage oil yield was determined for every extraction carried out. The experimental results obtained showed that percentage oil yield decreases with increase in particle size and mass, but increases with increase in the temperature and duration of extraction. The characterization of the extracted oil was also done to determine its physiochemical properties, which revealed palm kernel oil as a non-drying oil. Statistical analyses of each variable studied and its corresponding oil yield was carried out followed by the modeling of the extraction process for each parameter using least square linear equation. The interpretation of the model developed revealed a model which was significant in the variations obtained from the experimental results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PTUK | en_US |
dc.relation.ispartofseries | 3(1);23-29 | |
dc.subject | Palm Kernel, Modeling, Extraction, Least square, Solvent | en_US |
dc.title | Mathematical Modeling of the Solvent Extraction of Palm Kernel Oil from Palm Kernel | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Mathematical_Modeling_Solvent_Extraction_Palm_Kernel_Oil_Palm_Kernel.pdf | 235.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.