Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/143 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barakat, Khaked | - |
| dc.date.accessioned | 2018-12-03T08:18:58Z | - |
| dc.date.available | 2018-12-03T08:18:58Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | MICROSTRUCTURE OF THE QUANTIZED O2 GRID MODEL | en_US |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/143 | - |
| dc.description.abstract | UNIVERSITY KOLN | en_US |
| dc.language.iso | de | en_US |
| dc.publisher | UNIVERSITY KOLN | en_US |
| dc.title | MICROSTRUCTURE OF THE QUANTIZED O2 GRID MODEL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PH.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D-thesis--Khaled-Barakat.pdf | 934.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
