Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/188
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herzallah A.T, Fadi | - |
dc.contributor.author | Al-Sharafi A., Mohammed | - |
dc.contributor.author | Alajmi, Q. | - |
dc.contributor.author | Mukhtar, Muriati | - |
dc.contributor.author | Arshah, Ruzaini Abdullah | - |
dc.contributor.author | Eleyan, Derar | - |
dc.date.accessioned | 2018-12-26T08:33:53Z | - |
dc.date.available | 2018-12-26T08:33:53Z | - |
dc.date.issued | 2018-09-09 | - |
dc.identifier.citation | Herzallah, F. A., Al-Sharafi, M. A., Alajmi, Q., Mukhtar, M., Arshah, R. A., & Eleyan, D. (2018, June). Conceptualizing a Model for the Effect of Information Culture on Electronic Commerce Adoption. In International Conference of Reliable Information and Communication Technology (pp. 861-870). Springer, Cham. | en_US |
dc.identifier.other | 10.1007/978-3-319-99007-1_80 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/188 | - |
dc.description.abstract | There are many vital roles and attributes played by the internal organizational environment in IT adoption. Technological innovations are adopted as a result of the reaction of many organizations to change and for influencing the business environment. For this study, a conceptual model was developed to focus on the effect of information culture as internal organizational factors on Electronic Commerce (EC) adoption on small and medium enterprises (SMEs). The proposed model buttressed by four of information culture as internal organizational factors. Specifically, the model constructed from, the information integrity, formality, control and proactiveness variables, evaluated their effects and determined how they can optimally be combined to permit EC adoption by SMEs. To achieve the objectives of the research, a pilot study was conducted with 35 managers of ICT SMEs from Palestine, to assess the proposed model. The proposed model will be assisting SMEs managers better understand and increase predictive capacity on EC adoption. This model will be applied to increase the rate at which EC is adopted among SMEs. | en_US |
dc.description.sponsorship | The authors would like to express their sincere gratitude to Universiti Malaysia Pahang (UMP) for supporting this work through Research Grant Scheme RDU180310. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.subject | E-commerce , IT adoption, Information culture, Small and medium enterprises | en_US |
dc.title | Conceptualizing a Model for the Effect of Information Culture on Electronic Commerce Adoption | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conceptualizing a Model for the Effect of Information Culture on Electronic Commerce Adoption.pdf | 121.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.