Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/189
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Sharafi A., Mohammed | - |
dc.contributor.author | Arshah, Ruzaini Abdullah | - |
dc.contributor.author | Herzallah A.T, Fadi | - |
dc.contributor.author | Abu-Shanab, Emad A. | - |
dc.date.accessioned | 2018-12-26T08:45:38Z | - |
dc.date.available | 2018-12-26T08:45:38Z | - |
dc.date.issued | 2018-06-01 | - |
dc.identifier.citation | Al-Sharafi, M. A., Arshah, R. A., Herzallah, F. A., & Abu-Shanab, E. A. (2018). The Impact of Customer Trust and Perception of Security and Privacy on the Acceptance of Online Banking Services: Structural Equation Modeling Approach. International Journal of Industrial Management, 4, 1-14. | en_US |
dc.identifier.issn | 2289-9286 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/189 | - |
dc.description.abstract | The present study aimed to investigate the impact of security and privacy perceptions on bank customers’ trust to accept and adopt online banking services. Specifically, the investigation in the study focused on the factors affecting customers’ trust to accept and use online banking services. In order to achieve this, a survey was administered to a number of 198 participants from Jordan for collecting the data. A Structural Equation Modeling (SEM) approach was utilized for analyzing the respondents’ responses to the survey. The results showed that trust positively affected customers’ behavioral intention to adopt online banking services. Moreover, the customers’ perception, including their perceived usefulness, security and privacy had a significant impact on their trust. However, users’ perceived ease of use failed to predict the customers’ intention to use online banking services. Based on these results, a research model that accurately reflects the factors affecting customers’ trust to accept and use online banking services was developed | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Industrial Management (IJIM) | en_US |
dc.subject | Online Banking Services, Perceived Ease of Use, Perceived Usefulness, Structural Equation Modeling | en_US |
dc.title | The Impact of Customer Trust and Perception of Security and Privacy on The Acceptance of Online Banking Services: Structural Equation Modeling Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IMPACT OF CUSTOMER TRUST AND PERCEPTION OF SECURITY AND.pdf | 592.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.