Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/190
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Sharafi A., Mohammed | - |
dc.contributor.author | Arshah, Ruzaini Abdullah | - |
dc.contributor.author | Alajmi, Qasim | - |
dc.contributor.author | Herzallah A.T, Fadi | - |
dc.contributor.author | Qasem, Yousef A. M. | - |
dc.date.accessioned | 2018-12-26T08:51:49Z | - |
dc.date.available | 2018-12-26T08:51:49Z | - |
dc.date.issued | 2018-05-01 | - |
dc.identifier.citation | Al-Sharafi, M. A., Arshah, R. A., Alajmi, Q., Herzallah, F. A., & Qasem, Y. A. (2018). The Influence of Perceived Trust on Understanding Banks’ Customers behavior to Accept Internet Banking Services. Indian Journal of Science and Technology, 11(20). | en_US |
dc.identifier.issn | 0974-5645 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/190 | - |
dc.description.abstract | Background/Objectives: The purpose of this paper is to examine the role of trust in internet banking services based on empirical evidence from the survey conducted with commercial banks’ consumers in Irbid, the second largest city in Jordan. The paper answers the main research question: ‘Do the Ease of Use and Perceived Usefulness affect consumers’ trust to accept and use internet banking technology to perform their banking transactions?’ Methods/Analysis: This is an explanatory paper based on literature reviews and empirical data to explore reasons for accepting internet banking service. The approach takes the form of an empirical study conducted with 198 bank’s consumers in the north of Jordan using a basic model of the adoption of internet banking depends on Technology Acceptance Model framework (TAM). Partial Least Squares (PLS) was used to address sophisticated data analysis issues. Findings: The results confirm that trust increases if users perceive internet banking services to be useful whereas perceived ease of use fails to predict Jordanians’ | en_US |
dc.description.sponsorship | This research is supported by UMP Research Grant Scheme, RDU180310. The authors fully acknowledged Universiti Malaysia Pahang (UMP) for the approved fund which makes this important research viable and effective | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Science and Technology | en_US |
dc.subject | Internet Banking Services, Jordan, Perceived Ease of Use, Perceived Trust, Perceived Usefulness | en_US |
dc.title | The Influence of Perceived Trust on Understanding Banks' Customers behavior to Accept Internet Banking Services | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Influence of Perceived Trust on Understanding Banks’ Customers behavior to Accept Internet Banking Services..pdf | 436.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.