Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/285 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Musa, Ishaq | - |
| dc.date.accessioned | 2019-04-20T06:20:51Z | - |
| dc.date.available | 2019-04-20T06:20:51Z | - |
| dc.date.issued | 2011-12 | - |
| dc.identifier.citation | 22 | en_US |
| dc.identifier.other | https://doi.org/10.1063/1.3669511 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/285 | - |
| dc.description.abstract | ZnO nanocrystals with various sizes were prepared and characterized. Their photoluminescence dynamics has been investigated at low temperatures. For the smallest particles (3 nm), a defect-induced long-lived photoluminescence occurs around 2.5 eV which is slowed down at decay times longer than 3 ns when sample temperature T decreases. From thermal quenching of the 2.5 eV band, the exciton dissociation energy at defect centers is estimated around ∼11.8 meV. For larger crystallites (10 and 20 nm), the ultraviolet emission observed at 3.32 eV decays in less than 85 ps and follows a Varshni law [Y. P. Varshni, Physica (Amsterdam) 34, 149 (1967)]. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AIP- Applied Physics Letters | en_US |
| dc.relation.ispartofseries | 99;243107 | - |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Photoluminescence Quantum confinement | en_US |
| dc.title | Temperature and size dependence of time-resolved exciton recombination in ZnO quantum dots | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Applied science faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| musa2011.pdf | 870.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
