Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/286
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musa, Ishaq | - |
dc.date.accessioned | 2019-04-20T06:29:24Z | - |
dc.date.available | 2019-04-20T06:29:24Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.citation | 35 | en_US |
dc.identifier.other | https://doi.org/10.1016/j.tsf.2011.01.205 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/286 | - |
dc.description.abstract | Polyfluorene (PF) and its derivatives are very promising candidates for organic light emitting diodes (OLEDs) in lighting applications because of their high photoluminescence and electroluminescence efficiencies. Recent investigations of potential materials for OLEDs have shown that introducing n-type inorganic nanoparticles into conjugated polymers is efficient to produce stable and high performance devices. In this study, composite thin films made by incorporation of zinc oxide (ZnO) nanoparticles into a PF derivative have been prepared and their optical properties have been investigated. The prepared thin films were stored in different media (in air, in vacuum, in the dark or exposed to light) in order to study environmental influences on the material stability. Analysis of spectral data obtained from infrared (IR), Raman, UV–vis, and photoluminescence (PL) measurements shows a large enhancement in luminescence for polymer nanocomposites while using high nanoparticle concentrations (within a limit of 10% ZnO). Time-resolved PL performed on those nanocomposite films corroborated the above result: it indicated that the light-emission enhancement can be explained by efficient energy transfer from nanoparticles to the polymer chains and increase of the chain separation distance. In addition, the nanocomposites were found to be more stable than pristine polymer films whatever the storage conditions were used. It was confirmed by IR analysis that incorporation of nanoparticles into polymers prohibited the formation of fluorenonyl groups in PF chains, which was identified as the main cause of the degradation of the polymer under photo-oxidation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier- Thin Solid Films | en_US |
dc.relation.ispartofseries | 12;3997-4003 | - |
dc.subject | Polymer composites | en_US |
dc.subject | Optical properties- PolyfluoreneZnO | en_US |
dc.title | Investigation of the optical properties of polyfluorene/ZnO nanocomposites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied science faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zou2011.pdf | 607.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.