Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/294
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daraghmi, Eman | - |
dc.contributor.author | Fan, Chih-Tien | - |
dc.contributor.author | Lin, Wei-Jun | - |
dc.contributor.author | Peng, Zih-You | - |
dc.contributor.author | Yuan, Shyan Ming | - |
dc.date.accessioned | 2019-04-20T14:54:15Z | - |
dc.date.available | 2019-04-20T14:54:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | E. Y. Daraghmi, C. Fan, W. Lin, Z. Peng and S. M. Yuan, "Eye-Tracking Assisted Self-Directed Learning System," 2015 IEEE 15th International Conference on Advanced Learning Technologies, Hualien, 2015, pp. 52-54. doi: 10.1109/ICALT.2015.33 keywords: {computer aided instruction;gaze tracking;user interfaces;Web services;learner self-directed learning skill;learner eye movement;self-directed learning system;eye tracker integration;Web-based interface;attention guiding function;learning material;Tracking;Servers;Learning systems;Databases;Systems architecture;Navigation;Monitoring;Self-directed learning skills;organizational skills;learning without skipping;eye movements;guiding learners' attention}, URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7265259&isnumber=7265235 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/294 | - |
dc.description.abstract | Guiding young learners' attention improves their self-directed learning skills, and that attention can be analyzed via the learners' eye movements. Thus, we propose a self-directed learning system integrating eye trackers with a web based interface to provide an attention guiding function that aims at notifying the learners about the ignored or the skipped parts from the learning material as well as providing hints about the confusing sections. We aim at implementing a cost-effective system that can be used by learners not only at school, but also at home. In conclusion, we believe that the proposed system can be considered as effective tool to enhance the learners' self-directed learning skills. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Tracking , Servers , Learning systems , Databases , Systems architecture , Navigation , Monitoring | en_US |
dc.title | Eye-Tracking Assisted Self-Directed Learning System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied science faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
eye tracking.png | 1.13 MB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.