Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/297
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qararyah, Fareed | - |
dc.contributor.author | Daraghmi, Yousef-Awwad | - |
dc.contributor.author | Daraghmi, Eman | - |
dc.date.accessioned | 2019-04-20T15:10:50Z | - |
dc.date.available | 2019-04-20T15:10:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/297 | - |
dc.language.iso | en_US | en_US |
dc.title | Logistic Regression Based Model for Improving the Accuracy and Time Complexity of ROI's Extraction in Real Time Traffic Signs Recognition System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied science faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
logistic.png | 95.8 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.