Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/345
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | salhab, Reham | - |
dc.date.accessioned | 2019-05-03T15:41:21Z | - |
dc.date.available | 2019-05-03T15:41:21Z | - |
dc.date.issued | 2019-04-20 | - |
dc.identifier.citation | salhab, Reham . (2019).Faculty Members' Attitudes Towards Using Moodle at Palestine Technical Khadoorie (PTUK) | en_US |
dc.identifier.issn | 1925-0746 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/345 | - |
dc.description.abstract | Digital education reshaped the teaching and learning processes in higher education worldwide. This study investigates the attitudes of faculty members at Palestine Technical Khadoorie University (PTUK) towards using Modular Object Oriented Dynamic Learning Environment (MOODLE). A questionnaire was designed to conduct the present study at PTUK. A convenient sample of 41participants from two different colleges, Applied Science and Humanities colleges contributed in this study. Findings revealed that faculty members at PTUK had positive attitudes towards Moodle. Nevertheless, there was a significant difference between faculty member attitudes with regard to no. of training sessions offered by PTUK. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Journal of Education | en_US |
dc.relation.ispartofseries | 9;2 | - |
dc.subject | digital education, Moodle, PTUK, teaching, learning | en_US |
dc.title | Faculty Members' Attitudes Towards Using Moodle at Palestine Technical Khadoorie (PTUK) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reham-moodle.pdf | 260.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.