Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/356
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samara, Rana | - |
dc.contributor.author | Monje, Juan Carlos | - |
dc.contributor.author | Zebitz, Claus | - |
dc.date.accessioned | 2019-05-09T18:51:38Z | - |
dc.date.available | 2019-05-09T18:51:38Z | - |
dc.date.issued | 2004-08 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/356 | - |
dc.description.abstract | Host age selection in several German strains of Trichogramma aurosum Sugonjaev & Sorokina was examined in laboratory choice tests under direct observation for 90 min., in order to select candidatestrains for attempts at controlling the codling moth, Cydiapomonella L. (Lepidoptera: Tortricidae). Experiments were conducted at room temperature by exposing combinations of two host ages (zero vs. 4 and 1 vs. 5-day old) to a single female wasp. Host age did not appear to affect the wasps parasitization behaviour, although they spent longer time drilling on old eggs (4 and 5 days old) compared with fresh ones (0 and 1 day old). This not necessarily means that they preferred fresh eggs over old ones, since both type of hosts were parasitized in the choice test. Possibly an in-creased mechanical resistance of the chorion of older eggs was responsible for the prolonged drill-ing time. Mean drumming time was independent of host age. Mean duration of drilling and drum-ming was in general longest in the first and last egg attacked by all T. aurosum strains tested and for all host ages. Drilling time consumed more than 80% of the mean handling time of all strains tested for all host ages, followed by resting and walking. | en_US |
dc.description.sponsorship | University of Hohenheim, Institute of Phytomedicine, Dept. of Applied Entomology, 70593 Stuttgart, Germany. | en_US |
dc.publisher | International Conference on Cultivation Technique and Phytopathological Problems in Organic Fruit Growing and Viticulture.At: Weinsberg-Germany | en_US |
dc.subject | Trichogramma aurosum, | en_US |
dc.subject | Egg parasitoids | en_US |
dc.subject | Trichogrammatidae | en_US |
dc.subject | Host age | en_US |
dc.subject | Choice test | en_US |
dc.subject | host selection | en_US |
dc.title | Host age selection behaviour of Trichogramma aurosum Sugonjaev & Sorokina (Hymenoptera: Trichogrammatidae). | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45_Samara_235_239 - Copy.pdf | 214.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.