Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/358
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samara, Rana | - |
dc.contributor.author | Monje, Juan Carlos | - |
dc.contributor.author | Zebitz, Claus | - |
dc.date.accessioned | 2019-05-09T19:02:19Z | - |
dc.date.available | 2019-05-09T19:02:19Z | - |
dc.date.issued | 2004-05 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/358 | - |
dc.description.sponsorship | University of Hohenheim, Institute of Phytomedicine, Dept. of Entomology, 70593 Stuttgart, Germany. | en_US |
dc.publisher | 4th meeting on biological control; Trichogramma knowledge and futurAt: BBA-Germany | en_US |
dc.subject | Trichogramma aurosum, | en_US |
dc.subject | Egg parasitoids | en_US |
dc.subject | Trichogrammatidae | en_US |
dc.subject | Fertility life-table | en_US |
dc.title | Fertility life-table construction of different European strains of Trichogramma aurosum Sugonjaev & Sorokina (Hymenoptera: Trichogrammatidae). | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fertilitylife-tableconstructionofdifferentEuropeanstra.pdf | 843.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.