Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/373
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu-Khalaf, Nawaf | - |
dc.contributor.author | Salman, Mazen | - |
dc.date.accessioned | 2019-05-11T08:08:49Z | - |
dc.date.available | 2019-05-11T08:08:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/373 | - |
dc.subject | olive; sensing; olive diseases; | en_US |
dc.title | Abu-Khalaf, Nawaf, Salman, Mazen (2013) Sensing olive diseases using spectroscopy “A feasibility study”, (2013). The Second International Conference on Olive in Palestine (SICOP). Palestine Technical University – Kadoorie (PTUK), Tulkarm, Palestine, 25 - 26 Nov. | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sensing olive diseases using spectroscopy_2013.pdf | 177.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.