Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/386
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | sabri, tamer | - |
dc.date.accessioned | 2019-05-12T10:25:29Z | - |
dc.date.available | 2019-05-12T10:25:29Z | - |
dc.date.issued | 2016-11-15 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/386 | - |
dc.description.abstract | This study aims to identify the relationship between thecorporatesocial responsibility of banks and profitability measured by return on assets and property rights. To fulfill this purpose, the simple regression analysis was utilized. This study covers the period between 2013- 2014 and includes all the banks operating in Palestine. The findings of the study showed donations have a positive impact, which is statistically significant on the returns on assets and equity. The study recommended that banks should not only focus on economic and legal issues but also on social ones. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | social responsibility, fixed effects, bank, Palestine, ROA | en_US |
dc.title | Effect of Corporate Social Responsibility on Profitability of Banks Working in Palestine (Case Study 2013-2014) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10581-35728-1-SM.pdf | 417.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.