Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/396 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salah, Wael A. | - |
| dc.contributor.author | Alsayid, Basim | - |
| dc.contributor.author | Abu Sneineh, Anees | - |
| dc.date.accessioned | 2019-05-13T08:29:44Z | - |
| dc.date.available | 2019-05-13T08:29:44Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.issn | 2088-8694 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/396 | - |
| dc.description.abstract | https://www.researchgate.net/publication/331444950_Electric_vehicle_technology_impacts_on_energy | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Power Electronics and Drive Systems | en_US |
| dc.subject | Clean energy Electric vehicle EmissionEnvironment Inverter Motor control Sustainable energy | en_US |
| dc.title | Electric vehicle technology impacts on energy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Engineering and Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EV Paper.pdf | Paper | 87.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
