Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/397
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salah, Wael A. | - |
dc.contributor.author | Abu Sneineh, Anees | - |
dc.date.accessioned | 2019-05-13T08:37:49Z | - |
dc.date.available | 2019-05-13T08:37:49Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/397 | - |
dc.description.abstract | https://www.researchgate.net/publication/326277008_Development_of_pulse_and_blood_pressure_monitoring_system | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2018 IEEE Symposium on Computer Applications & Industrial Electronics (ISCAIE)At: Penang, Malaysia | en_US |
dc.subject | rescuer; pulse; blood pressure; monitoring; swimmer | en_US |
dc.title | Development of pulse and blood pressure monitoring system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper2.pdf | Paper | 87.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.