Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/402
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salah, Wael A. | - |
dc.contributor.author | Abu Sneineh, Anees | - |
dc.date.accessioned | 2019-05-13T09:05:25Z | - |
dc.date.available | 2019-05-13T09:05:25Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/402 | - |
dc.description.abstract | https://www.researchgate.net/publication/303634434_Implementation_of_Virtual_Instruments_as_a_Power_Quality_Analysis_Tool | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Low Power Electronics 12(2):83-90 | en_US |
dc.title | Implementation of Virtual Instruments as a Power Quality Analysis Tool | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper6.pdf | Paper | 167.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.