Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/412 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadoush, A. | - |
| dc.contributor.author | van den Boogaard, A. H. | - |
| dc.date.accessioned | 2019-05-13T12:22:32Z | - |
| dc.date.available | 2019-05-13T12:22:32Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/412 | - |
| dc.subject | efficient implicit solver | en_US |
| dc.subject | incremental forming | en_US |
| dc.subject | refinement | en_US |
| dc.title | Efficient implicit simulation of incremental sheet forming | en_US |
| Appears in Collections: | Engineering and Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Efficient implicit simulation of incremental sheet forming.pdf | 28.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
