Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/413 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadoush, A. | - |
| dc.contributor.author | van den Boogaard, A. H. | - |
| dc.contributor.author | Emmens, W. C. | - |
| dc.date.accessioned | 2019-05-13T12:28:25Z | - |
| dc.date.available | 2019-05-13T12:28:25Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/413 | - |
| dc.subject | Incremental sheet forming | en_US |
| dc.subject | Bending under tension | en_US |
| dc.subject | Cyclic bending | en_US |
| dc.subject | Force–displacement | en_US |
| dc.subject | Instability | en_US |
| dc.subject | FEM | en_US |
| dc.title | A numerical investigation of the continuous bending under tension test | en_US |
| Appears in Collections: | Engineering and Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A numerical investigation of the continuous bending under tension test.pdf | 104.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
