Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/453
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daadoo, Motaz | - |
dc.contributor.author | Tarapiah, Saed | - |
dc.contributor.author | Atalla, Shadi | - |
dc.date.accessioned | 2019-05-15T08:28:39Z | - |
dc.date.available | 2019-05-15T08:28:39Z | - |
dc.date.issued | 2017-01-19 | - |
dc.identifier.citation | Tarapiah, Saed, Shadi Atalla, and Motaz Daadoo. "Dimensioning mobile WiMAX network: A case study." (2006). | en_US |
dc.identifier.issn | 1819-6608 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/453 | - |
dc.description.abstract | Accurate short-term traffic flow prediction is necessary for the implementation of Dynamic Route Guidance as motorists need to know traffic conditions ahead. The accuracy of short-term traffic flow prediction depends on how prediction models handle traffic flow characteristics such as temporal correlation, overdispersion, and seasonal patterns. Several data mining methods have been proposed to model and forecast traffic flow for the support of congestion control strategies. However, these methods focus on some of the characteristics and ignore others. Some methods address the autocorrelation and ignore the overdispersion and vice versa. In this research, we propose a data mining method that can consider all characteristics by capturing the flow autocorrelation, trend, and seasonality and by handling the overdispersion. The proposed method adopts the Holt-Winters-Taylor (HWT) count data method. Data from Taipei city are used to evaluate the proposed method which outperforms other methods by achieving a lower root mean square error. Then the proposed method is used in a dynamic route guidance systems to enhance the efficiency of guidance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Research Publishing Network (ARPN) | en_US |
dc.subject | Autocorrelation, Holt-Winters, Negative Binomial, Overdispersion, Short-term prediction, Traffic flow | en_US |
dc.title | DIMENSIONING MOBILE WIMAX NETWORK: A CASE STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. DIMENSIONING MOBILE WIMAX NETWORK - A CASE STUDY.pdf | 765.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.