Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/519
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | جيوسي, مجدي | - |
dc.date.accessioned | 2019-05-18T11:58:01Z | - |
dc.date.available | 2019-05-18T11:58:01Z | - |
dc.date.issued | 2019-04-04 | - |
dc.identifier.citation | فلسطين | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/519 | - |
dc.description.abstract | This study aimed to identify the effect of using educational films on achievement among the eighth-grade students in the city of Tulkarm. The study population consisted of (851) students, according to the statistics of the Directorate of Education in Tulkarm. The study sample consisted of the (73) eighth-grade students at the Abi Salma Al Karmi Basic Girls School in Tulkarm. This study used an experimental research approach. The researcher chose two intentional classes from three available at school. One was experimental group and the other was a control group. The number of students in the experimental group was (37) (used educational films), whereas the number of students in the control group was (36) (traditional). The researcher prepared an assessment test about the construction technology unit of the eighth-grade technology textbook. The study found out that there were statistically significant differences between arithmetic means of the experimental group (taught by the educational film) and the control group (taught in the traditional method without the educational film) in the results of the post-achievement test. The study recommended the need to urge the curriculum designers to provide educational films with school textbooks which could benefit the content knowledge. | en_US |
dc.publisher | جامعة النجاح الوطنية --- مجلة العلوم الانسانية | en_US |
dc.title | The effect of using educational films on achievement among the eighth-grade students in the city of Tulkarm | en_US |
Appears in Collections: | Literature faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of using educational films on achievement among the eighth-grade students in the city of Tulkarm.pdf | 299.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.