Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/531
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Khateeb, Ammar | - |
dc.contributor.author | Al-Sari, Majed | - |
dc.contributor.author | Al-Khatib, Issam | - |
dc.contributor.author | Anayah, Fathi | - |
dc.date.accessioned | 2019-05-19T07:55:50Z | - |
dc.date.available | 2019-05-19T07:55:50Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/531 | - |
dc.description.abstract | Understanding the predictors of sustainability in solid waste management (SWM) systems can significantly contribute to eliminate many waste management problems. In this paper, the sustainability elements of SWM systems of interest are (1) attitudes toward separation at the source, (2) behaviour regarding reuse and/or recycling and (3) willingness to pay for an improved service of SWM. The predictors affecting these three elements were studied in two Palestinian cities: Ramallah and Jericho. The data were collected via structured questionnaires and direct interviews with the respondents, and the analysis utilized a logistic regression model. The results showed that the place of residence and dwelling premises are the significant factors influencing attitudes toward separation at the source; the place of residence and age are the significant factors explaining behaviour regarding reuse and/or recycling; while the dwelling premises, gender, level of education and being received education on waste management are the significant factors affecting willingness to pay for an improved service of SWM. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Environ Monit Assess | en_US |
dc.relation.ispartofseries | Environ Monit Assess, 189:93; | - |
dc.subject | Solid waste management | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Attitude | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Willingness to pay | en_US |
dc.subject | Palestine | en_US |
dc.title | Factors affecting the sustainability of solid waste management system—the case of Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Al-Khateeb et al., 2017.png | 107.99 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.