Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/591
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalili, Amjad | - |
dc.contributor.author | Ismail, Md Yusof | - |
dc.contributor.author | Karim, A.N.M | - |
dc.date.accessioned | 2019-05-24T06:48:21Z | - |
dc.date.available | 2019-05-24T06:48:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Khalili, A., Ismail, M. Y., & Karim, A. N. M. (2018). Quality management system and sustainability: a Malaysian perspective. International Journal of Services and Operations Management, 30(3), 286-317 | en_US |
dc.identifier.issn | 1744-2389 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/591 | - |
dc.description.abstract | Recently numerous studies have examined the interrelationships among quality management system (QMS) and sustainable performance (SP) of organisations, but none of the approaches addressed the issues in a holistic manner. Moreover, there is a very little empirical evidence concerning sustainability initiatives and how the QMS affects SP. This paper aims at investigating the linkage among QMS and SP of manufacturing sector of Malaysia applying techniques from SPSS and structural equation modelling (SEM). The developed model is examined in 329 industries in two phases. The first phase includes semi-structured interviews with Malaysian managers to examine the model’s applicability. While in the second phase structured questionnaire is designed for gathering quantitative data. From the interviews with 12 managers, it implies that practices by local manufacturers are consistent with the developed model. Subsequently, the PCA and CFA were conducted to validate the hypothesis which reveals that SP is not affected by QMS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJSOM -inderscience | en_US |
dc.relation.ispartofseries | 30(3);286-317 | - |
dc.subject | QMS, sustainability, manufacturing | en_US |
dc.subject | interview, questionnaire, Malaysia | en_US |
dc.title | Quality management system and sustainability: a Malaysian perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJSOM300302 KHALILI 11.pdf | paper | 89.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.