Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/605 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asad, J. H | - |
| dc.date.accessioned | 2019-05-26T06:32:06Z | - |
| dc.date.available | 2019-05-26T06:32:06Z | - |
| dc.date.issued | 2013-08 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/605 | - |
| dc.description.abstract | This work showed that infinite d-dimensional networks consisting of identical capacitors each of capacitance C can be analyzed using basic concepts of physics. In this work we have showed that the equivalent capacitance Ceq between any two adjacent nodes in the infinite d-dimensional networks consisting of identical capacitors, is equal to dC where d is the dimension of the infinite network (i.e., d ¼ 1,2,3,.). The results obtained here are in an excellent agreement with previous studied carried out. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Infinite networks | en_US |
| dc.subject | d-Dimensional | en_US |
| dc.subject | Superposition of charge distribution | en_US |
| dc.subject | Capacitors | en_US |
| dc.title | Analysis of infinite d-dimensional networks - Capacitance between two adjacent nodes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Applied science faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23- Analysis of Infinite d- dimensional Networks- Capacitance between two Adjacent nodes.pdf | 454.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
