Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/634
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shihadeh, Fadi | - |
dc.contributor.author | Hannon, Azzam | - |
dc.contributor.author | Guan, Jian | - |
dc.contributor.author | Ul Haq, Ihtisham | - |
dc.contributor.author | Wang, Xiuhua | - |
dc.date.accessioned | 2019-05-27T09:45:04Z | - |
dc.date.available | 2019-05-27T09:45:04Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.citation | Shihadeh, Fadi Hassan, Azzam (M. T.) Hannon, , Jian Guan, , Ihtisham ul Haq, , Xiuhua Wang,(2018), Does Financial Inclusion Improve the Banks’ Performance? Evidence from Jordan, in John W. Kensinger (ed.) Global Tensions in Financial Markets (Research in Finance, Volume 34) Emerald Publishing Limited, pp.117 – 138 | en_US |
dc.identifier.uri | https://www.emeraldinsight.com/doi/book/10.1108/S0196-3821201734 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/634 | - |
dc.description.abstract | This study investigates the relationship between financial inclusion (FI) and banks’ performance in the economy of Jordan using annual data of 13 commercial banks from 2009 to 2014. Performance is measured by gross income and return on assets (ROA) of these banks. To ensure the robustness of our results, we used six different measures of FI. These include credits for small and medium enterprises (SMEs), deposits for SMEs, number of ATMs, number of ATM services, number of credit cards, and new services. We found a significant impact of FI on ‘ performance when measured by gross income, and ROA, although our study displays different results when considering the effect of FI variables separately. Thus, FI contributes to enhance the banks’ performance. Therefore, the banks should devote more resources to increase FI as it benefits their profitability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.relation.ispartofseries | 34; | - |
dc.subject | Financial inclusion | en_US |
dc.subject | Innovation | en_US |
dc.subject | banks’ performance | en_US |
dc.subject | financial institutions | en_US |
dc.subject | services | en_US |
dc.subject | economic | en_US |
dc.title | Does Financial Inclusion Improve the Banks’ Performance? Evidence from Jordan | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0196-382120170000034005.pdf | FINANCIAL INCLUSION AND bANKS pERFORMANCE | 454.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.