Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/642
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shihadeh, Fadi | - |
dc.contributor.author | Hannon, Azzam | - |
dc.contributor.author | Wang, Xiuhua | - |
dc.date.accessioned | 2019-05-27T10:16:39Z | - |
dc.date.available | 2019-05-27T10:16:39Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.citation | Shihadeh,F. Hannon,AMT. Wang,XH (2017). The Financial Inclusion Development in Palestine.Business and Economic Research | en_US |
dc.identifier.uri | https://doi.org/10.5296/ber.v7i1.11107 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/642 | - |
dc.description.abstract | This paper presents the financial inclusion development in Palestine, includ ing the analysis and the discussion of the financial inclusion indicators and its comparison to other indicators in certain countries in the region. The indicators that were analyzed are the banking p enetration and usage of banking services. We found that Palestine has achieved a remarkable improvement to enhance the financial inclusion such as branching and electronic tools, while the credits in Palestine has a limit level as same as the other MENA co untries | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macrothink Institute | en_US |
dc.relation.ispartofseries | 1; | - |
dc.subject | Financial inclusion | en_US |
dc.subject | Economic growth | en_US |
dc.subject | financial institutions | en_US |
dc.subject | Palestine | en_US |
dc.title | The Financial Inclusion Development in Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Financial Inclusion Development in Palestine.pdf | Financial Inclusion In Palestine | 509.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.