Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/644
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shihadeh, Fadi | - |
dc.date.accessioned | 2019-05-27T10:23:13Z | - |
dc.date.available | 2019-05-27T10:23:13Z | - |
dc.date.issued | 2018-07-01 | - |
dc.identifier.citation | Shihadeh,Fadi.(2018).The Relationship Between Financial Inclusion, Individuals Socio-Economic Characteristics, and Bank's Performance and Risk in MENAP.HUNAN uNIVERSITY. unpublished paper | en_US |
dc.identifier.uri | https://scholar.google.com/citations?user=WUQ_OToAAAAJ&hl=en | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/644 | - |
dc.language.iso | en | en_US |
dc.publisher | Hunan University | en_US |
dc.title | The Relationship Between Financial Inclusion, Individuals Socio-Economic Characteristics, and Bank's Performance and Risk in MENAP | en_US |
dc.title.alternative | Financial Inclusion in MENAP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PH.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1801194220 (3).jpg | Thesis : Financial Inclusion in MENAP | 63.79 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.