Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/654
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musa, Ishaq | - |
dc.contributor.author | Qamhieh, Zaid | - |
dc.contributor.author | Mahmoud, Saleh | - |
dc.contributor.author | El-Shaer, Mohamad | - |
dc.contributor.author | Ayesh, Ahmad | - |
dc.contributor.author | Qamhieh, Naser | - |
dc.date.accessioned | 2019-05-29T08:39:08Z | - |
dc.date.available | 2019-05-29T08:39:08Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 2211-3797 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/654 | - |
dc.description.abstract | Amorphous Germanium Antimony Sulphide (Ge-Sb-S) doped with Cobalt (Co) have been deposited on glass substrates by thermal evaporation technique on a glass substrate. The films deposited onto glass substrates are characterized by Energy Dispersive X-ray Fluorescence Spectrometer, UV–VIS spectrophotometer, Raman spectroscopy, and Capacitance-Voltage Keithley meter. The optical band gap was calculated from the UV–Visible spectrum and found to be 2.05 eV. Raman spectroscopy measurements reveal that a wide band spectrum from 300 to 410 cm−1 centered at 355 cm−1. The Raman shift peaks at 325 cm−1 and 350 cm−1 are as-signed to the bond stretching mode Sb-S and Ge-S, respectively. In addition, from the obtained Raman spectra it is concluded that the presence of Co doped with Ge-Sb-S. The capacitance and conductance versus voltage measurements were performed at different temperatures. The results show a slight increase in the capacitance with temperature and it reaches a maximum value around 150 °C, and eventually it becomes negative. This behavior is interpreted in terms of the nucleation growth process and the thermally activated conduction process with measured activation energy of 0.79 eV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier-Results in Physics | en_US |
dc.relation.ispartofseries | 13;102218 | - |
dc.subject | Amorphous chalcogenides | en_US |
dc.subject | Cobalt doping | en_US |
dc.subject | Optical band gap | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Capacitance measurements | en_US |
dc.title | Investigation of optical and electrical properties of Cobalt-doped Ge-Sb-S thin film | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied science faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2211379719305431-main (3).pdf | 926.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.