Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/665
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barhamzaid, Zuhair | - |
dc.contributor.author | Alleyne, Antonio | - |
dc.date.accessioned | 2019-05-30T09:20:42Z | - |
dc.date.available | 2019-05-30T09:20:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Barhamzaid, Z., & Alleyne, A. (2018). Factors Affecting Student Performance in the First Accounting Course in Diploma Program under Political Conflict. Journal of Education and Practice, 9(24). | en_US |
dc.identifier.issn | 2222-1735 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/665 | - |
dc.description.abstract | Investigating student performance in the first accounting course, under situations of political conflict, is a unique and rare case of investigation. In light of this gap, the current study aims to investigate the impact of some factors on student performance in the first accounting course in diploma program under political conflict. Using correlation matrix and multiple regression analysis, a sample of 122 students is analyzed. The study finds that three factors (CGPA, high school grade, and high school branch) have a significant impact on student performance in the first accounting course under political conflict. Regarding student’s gender and age, the current study finds no significant differences between males and females, and between younger and older students in their performance in the first accounting course. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Institute for Science, Technology and Education (IISTE) | en_US |
dc.relation.ispartofseries | 9(24);144-154 | - |
dc.subject | Student performance | en_US |
dc.subject | the first accounting course | en_US |
dc.subject | diploma program | en_US |
dc.subject | political conflict | en_US |
dc.title | Factors Affecting Student Performance in the First Accounting Course in Diploma Program under Political Conflict | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2FactorsAffectingStudentPerformanceintheFirstAccounting.pdf | 205.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.