Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/693
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | - Al-katib, I | - |
dc.contributor.author | Eleyan, D | - |
dc.contributor.author | Garfield, J | - |
dc.date.accessioned | 2019-06-23T06:18:56Z | - |
dc.date.available | 2019-06-23T06:18:56Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/693 | - |
dc.description | This paper utilized system dynamics modeling as a new analytical approach to predict both the municipal waste generated and the associated disposal costs in developing areas. This approach facilitates the decomposition of general waste into its main components to enable municipalities to manage recyclables and find out the feasibility of performing recycling better rather than disposal by performing comparative disposal cost analysis. This study is different from previous work as it only considers population as a factor to predict the total waste generated and recycled, together with the associated expenditure and disposal cost savings. The approach is verified by applying it to a case study in Nablus and demonstrates the evaluation of the quantity and composition of generated waste by considering population as the main influencing factor. The quantity and composition of municipal solid waste was evaluated to identify opportunities for waste recycling in the Nablus municipality. Municipal solid waste was collected and classified into eight main physical categories. The system dynamics model enable the quantity of each generated component such as plastic and metals to be anticipated together with the cost of recycling or disposal. | en_US |
dc.description.abstract | This paper utilized system dynamics modeling as a new analytical approach to predict both the municipal waste generated and the associated disposal costs in developing areas. This approach facilitates the decomposition of general waste into its main components to enable municipalities to manage recyclables and find out the feasibility of performing recycling better rather than disposal by performing comparative disposal cost analysis. This study is different from previous work as it only considers population as a factor to predict the total waste generated and recycled, together with the associated expenditure and disposal cost savings. The approach is verified by applying it to a case study in Nablus and demonstrates the evaluation of the quantity and composition of generated waste by considering population as the main influencing factor. The quantity and composition of municipal solid waste was evaluated to identify opportunities for waste recycling in the Nablus municipality. Municipal solid waste was collected and classified into eight main physical categories. The system dynamics model enable the quantity of each generated component such as plastic and metals to be anticipated together with the cost of recycling or disposal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Solid Waste Technology and Management, Vol. 41 no. 2 pp. 109-120. | en_US |
dc.title | A Solid Waste System Dynamics Model to Predict Municipal Waste Generation and Management Costs in Developing Countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied science faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Solid Waste System Dynamics Model to Predict Municipal Waste Generation and Management Costs in Developing Countries.pdf | 83.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.