Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/703
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shihadeh, Fadi | - |
dc.contributor.author | Liu, Bo | - |
dc.date.accessioned | 2019-07-02T15:28:45Z | - |
dc.date.available | 2019-07-02T15:28:45Z | - |
dc.date.issued | 2019-07-02 | - |
dc.identifier.citation | Shihadeh,F.& Liu, B.Does financial inclusion influence the banks risk and performance? Evidence from global prospects. Academy of accounting and financial studies journal.23(3),2019 | en_US |
dc.identifier.uri | https://www.abacademies.org/articles/Does-Financial-Inclusion-Influence-the-Banks-Risk-and-Performance-1528-2635-23-3-403.pdf | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/703 | - |
dc.description.abstract | The aim of this study to examine whether financial inclusion influences banks' performance and risks. The study examined the relationship between enhancing the financial inclusion and banks performance and risk. The study used data from BankScope, World Bank economic development, and financial development databases for 189 countries and 701 banks. The study used the empirical approach to testify to the study hypothesis. The study presents global evidence that enhancing financial inclusion, with branches as the main tool for banking penetration, and other financial inclusion indicators could help the banks to achieve more return and decrease the risks. This evidence not only supports the global agenda to enhance financial inclusion but also encourages banks to invest in more branching and penetration. Therefore, policymakers can use these findings to develop their strategies in the expansion of the branches networks. Also, governments can play a vital role in developing the laws and procedures to enhance the banking penetration to reach more disadvantaged people. This study presents global evidence that enhancing the financial inclusion will positively affect the bank's activities as well as the disadvantaged life. Furthermore, this study covers the financial inclusion topic from the new novel, thus open a new field of research for further research | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.subject | Bank Penetration | en_US |
dc.subject | National Financial Inclusion | en_US |
dc.subject | Branches | en_US |
dc.subject | Risk | en_US |
dc.subject | Performance | en_US |
dc.title | DOES FINANCIAL INCLUSION INFLUENCE THE BANKS RISK AND PERFORMANCE? EVIDENCE FROM GLOBAL PROSPECTS | en_US |
dc.title.alternative | Financial Inclusion , bank's performance and risk | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does-Financial-Inclusion-Influence-the-Banks-Risk-and-Performance-1528-2635-23-3-403.pdf | 372.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.