Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/719
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azab, Mahmoud | - |
dc.date.accessioned | 2019-07-29T06:06:30Z | - |
dc.date.available | 2019-07-29T06:06:30Z | - |
dc.date.issued | 1971-06-01 | - |
dc.identifier.citation | azab,mahmoud(2017).The Effect of Physical Activities in Applied Lessons on Weight and Some Physical Variables for Obese Students,The Swedish Journal of Scientific Research ,Sweden | en_US |
dc.identifier.issn | ISSN : 2001-9211 Impact Factor 3.635 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/719 | - |
dc.description.abstract | The study was conducted on a sample of (20) male obese students with ages ranging between 18 and 20 years old. The study started on13/8/2013 and continued till 6/1/2014. The aim of the study is to determine the effects of physical activities in applied lessons on weight and some physical variables for obese students. After conducting appropriate statistical analysis of the study data, presenting, analyzing and discussing results, the researcher concluded that physical activities used in the applied lessons (physical preparation – physical training – football – basketball) have a significant effect on physical tests (body weight - fitness - long jump - arm pressure - sitting from the back). The physical activities used in the applied lessons did not have a significant effect on both physical tests (flexibility – speed). The researcher recommended that first year obese students should be cared for and attempting to reduce their weights by paying attention to physical activities provided in the applied lessons because of their role in raising their physical efficiency and prevent them from catching many diseases in the future. | en_US |
dc.language.iso | other | en_US |
dc.publisher | The Swedish Journal of Scientific Research | en_US |
dc.relation.ispartofseries | Vol. 4 • Issue 6 •;5-9 | - |
dc.subject | Applied lessons | en_US |
dc.subject | physical activities, | en_US |
dc.subject | weight | en_US |
dc.subject | , obesity | en_US |
dc.title | The Effect of Physical Activities in Applied Lessons on Weight and Some Physical Variables for Obese Students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Literature Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SJSR_4(6)_02.pdfبحث مجلة المجلة السويدية 2017.pdf | 780.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.