Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/775
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shihadeh, Fadi | - |
dc.date.accessioned | 2020-04-29T12:42:26Z | - |
dc.date.available | 2020-04-29T12:42:26Z | - |
dc.date.issued | 2020-03-04 | - |
dc.identifier.citation | Shihadeh,F.2020. The influence of financial inclusion on banks’ performance and risk: new evidence from MENAP. Banks and Bank Systems, 15(1), 59-71. doi:10.21511/bbs.15(1).2020.07 | en_US |
dc.identifier.issn | 1991-7074 | - |
dc.identifier.uri | http://dx.doi.org/10.21511/bbs.15(1).2020.07 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/775 | - |
dc.description.abstract | This study seeks to investigate the relationship between financial inclusion factors and banks’ performance and risk among MENAP countries. The sample includes 271 banks located in 24 countries in the region that are interconnected, and micro- and macro-variables that affect the performance and risk levels of these banks. The results indicate that enhancing the level of financial inclusion in the region can increase banks’ performance and decrease their risk. They also point out where these banks could ben-efit more from financial inclusion in terms of reducing their risks. Future research may include investigating financial inclusion tools to explore the relationship between financial inclusion and banks’ performance and risk in developing countries. More re-search can be conducted on each MEANP country to analyze their characteristics and the influence of financial inclusion on bank performance and risk. In addition, future research should be conducted to study the relationship between regulations, rules and financial inclusion across countries and economies. | en_US |
dc.description.sponsorship | the TAAWON research fund. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Business Perspectives | en_US |
dc.relation.ispartofseries | 15(1), 2020; | - |
dc.subject | financial inclusion | en_US |
dc.subject | branches | en_US |
dc.subject | performance | en_US |
dc.subject | risk | en_US |
dc.subject | bank | en_US |
dc.subject | penetration | en_US |
dc.subject | MENAP | en_US |
dc.title | The influence of financial inclusion on banks’ performance and risk: new evidence from MENAP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBS_2020_01_Shihadeh (1).pdf | 590.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.