Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/797
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-08-09T09:18:16Z | - |
dc.date.available | 2020-08-09T09:18:16Z | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/797 | - |
dc.title | FORC (Pathway in Forensic Computing) | en_US |
dc.ActionObjectives | The FORC project seeks to build capacities to develop an integrated curricula in forensic computing as pathways within the undergraduate degrees of the faculties of Information Technology and Law, using a student-centred adaptive learning approach based on the bologna processes. It aims to develop a pathways, integrated within the current curricula, to bring continuity and achieve harmony across the programmes. This pathways will be deployed at the four participating partner universities, two in Palestine (P4: AQU, P5:PTUK) and two in Jordan (P7:PSUT, P8:JU). The uniqueness of this pathway since it will meet the multidisciplinary needs of the two domains computing and law, it will develop an innovative user-centred adaptive learning to create an integrated curricula and enable the four universities to integrate the new developed courses within their degrees addressing variations, yet meeting their own specified key learning outcomes. The importance of forensic computing to be part of the undergraduate training as integral part of their educational skills, is critical to advance the forensic computing domain towards evidence-based practices, in the region, which is still at early stage. These skills are essential to solidify the deeper understanding of the value and importance of forensic computing not only to their speciality, but also their profession, work and practice. They will promote the uptake and implementation of forensic computing to become essential part of their profession as enabling mechanisms to improve the quality of computing. Thus one key objective of FORC is to develop capacity of members of faculty in forensic computing and create undergraduate pathway to ensure sustainability and lasting impact | en_US |
dc.ActionDonors | Erasmus + | en_US |
dc.ActionSector | 574063-EPP-1-2016-1-IT-EPPKA2-CBHE-JP | en_US |
dc.ActionCost | 899213 EUR | en_US |
dc.ActionAmount | 899213 | en_US |
dc.ActionDates | 2016-2020 | en_US |
Appears in Collections: | Erasmus + |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.