Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/79
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natsheh, Basel | |
dc.contributor.author | Abu-Khalaf, Nawaf | |
dc.contributor.author | Sayara, Tahseen | |
dc.contributor.author | Khayat, Saed | |
dc.contributor.author | Salman, Mazen | |
dc.date.accessioned | 2018-11-27T10:25:24Z | |
dc.date.available | 2018-11-27T10:25:24Z | |
dc.date.issued | 2013-08-20 | |
dc.identifier.citation | Natsheh Basel, Abu-Khalaf Nawaf, Sayara Tahseen et al, 2013. Multivariate data analysis for bioremediation of contaminated soil through Interactions between heavy metals, microbes and plants. Palestine Technical University Research Journal. 1(1), 21-28. www.ptuk.edu.ps | |
dc.identifier.issn | 2307-809x | |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/79 | |
dc.description.abstract | Plant-assisted bioremediation (phytoremediation) is a promising technique for in-situ remediation of contaminated soils. Enhancement of phytoremediation processes requires a sound understanding of the complex interactions in the rhizosphere. This work presents a Pot experiment was conducted under green house conditions to test the effect of fungal inoculation on remediating heavy metal (HM) contaminated soil treated with sewage effluent for several years. Canola crop was used as accumulator plants. Results demonstrated that the dry matter yield of tested crops were significantly higher in soil irrigated for 50 years with sewage effluent than that in 20 years sewage effluent irrigated soil. Metal uptake and accumulation in different plant parts (shoot and root) was enhanced after inoculation with Aspergillus parasiticus (F1) and Fusarium oxysporum (F2). The reate of HM accumulation as higher in in soil treated irrigated sewage effluent for 50 years than that in 20 years sewage irrigated soil | en_US |
dc.language.iso | other | en_US |
dc.publisher | PTUK | en_US |
dc.relation.ispartofseries | 1(1), 21-28 | |
dc.subject | Bioremediation, Contaminated Soil, Heavy Metals, Canola plant, Multivariate Statistical Analysis | en_US |
dc.title | Multivariate data analysis for bioremediation of contaminated soil through Interactions between heavy metals, microbes and plants | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Natsheh_2013_PTUKRJ.pdf | 362.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.