Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/803
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah, Rania | - |
dc.contributor.author | Saleh, Yahya | - |
dc.date.accessioned | 2020-09-14T06:00:57Z | - |
dc.date.available | 2020-09-14T06:00:57Z | - |
dc.date.issued | 2019-06-17 | - |
dc.identifier.citation | Abdullah, R., & Saleh, Y. (2019). Factors affecting buyers' trust in e-commerce in Palestine. Middle East Journal of Management, 6(5), 597-639. | en_US |
dc.identifier.issn | 2050-3636 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/803 | - |
dc.description.abstract | Electronic commerce (e-commerce) is relatively a new concept and research topic in developing countries including Palestine. In this form of commerce, the first impression that users create about an organisation is often based on the organisation’s website’s trustworthiness. This has motivated many researchers to investigate the factors that influence buyers’ trust in such websites. The main purpose of this study is to investigate the potential factors affecting buyers’ trust in e-commerce in Palestine. More specifically, the study embraces a multi-dimensional construct of trust (integrity, benevolence, ability) rather than examining each single dimension of trustworthiness individually. In addition, the effect of independent variables including website design attitudes, reliability, privacy and security attitudes, customer satisfaction and governmental factors on e-commerce’s trust dimensions have been mathematically investigated. To this end, relevant data from a random sample of 354 Palestinian citizens who have experienced the online shopping, or who have interest in online purchasing, were collected. Statistical analyses revealed significant effects of all independent variables except reliability on buyers’ trust in e-commerce in Palestine. Also, four linear regression models relating the independent variables with e-commerce’s trust and its three dimensions (integrity, benevolence, ability) have been built and statistically validated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Middle East Journal of Management | en_US |
dc.relation.ispartofseries | 6(5);597-639 | - |
dc.subject | electronic commerce | en_US |
dc.subject | e-commerce | en_US |
dc.subject | trust | en_US |
dc.subject | integrity | en_US |
dc.subject | ability | en_US |
dc.subject | online purchasing | en_US |
dc.subject | regression | en_US |
dc.subject | benevolence | en_US |
dc.title | Factors affecting buyers’ trust in e-commerce in Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Palestine Technical Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abdullah2019.pdf | 572.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.